QS World University Rankings Results 2010
QS World University Rankings® measure university research quality, graduate employability, teaching commitment and international commitment. QS rankings use a combination of global surveys and audited data including citation counts from Scopus, the world’s largest database of academic publishing.
2010 | 2009 | School | Country |
1 | 2 | University of Cambridge | United Kingdom |
2 | 1 | Harvard University | United States |
3 | 3 | Yale University | United States |
4 | 4 | UCL (University College London) | United Kingdom |
5 | 9 | Massachusetts Institute of Technology (MIT) | United States |
6 | 5= | University of Oxford | United Kingdom |
7 | 5= | Imperial College London | United Kingdom |
8 | 7 | University of Chicago | United States |
9 | 10 | California Institute of Technology (Caltech) | United States |
10 | 8 | Princeton University | United States |
11 | 11 | Columbia University | United States |
12 | 12 | University of Pennsylvania (UPenn) | United States |
13 | 16 | Stanford University | United States |
14 | 14 | Duke University | United States |
15 | 19 | University of Michigan | United States |
16 | 15 | Cornell University | United States |
17 | 13 | Johns Hopkins University | United States |
18 | 20 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland |
19 | 18 | McGill University | Canada |
20 | 17 | Australian National University (ANU) | Australia |
Top 5 Universities in Africa
- Four African universities make it into the QS Top 500 in 2010: University of Cape Town (UCT), University of The Witwatersrand and University of Pretoria from South Africa, and Cairo University from Egypt. Time and investment will be needed before more of Africa’s universities compete with the world’s best, though the continent does have one world-class university to serve as an example. The University of Cape Town is ranked 161st overall, 119th for life sciences and medicine, and makes it into the Top 300 in all five assessed subject areas.
2010 | 2009 | University | |
161 | 146 | University of Cape Town | South Africa |
360 | 321 | University of the Witwatersrand | South Africa |
451-500 | 401-500 | University or Pretoria | South Africa |
451-500 | 401-500 | Cairo University | Egypt |
551-600 | American University in Cario | Egypt |
For more information and to view the complete rankings – CLICK HERE
Also see our list of:
Lovemore Sibanda says
It is my desire that I may persue my degree at univesity of Camberra In australia. There is life in UC
thomas msampha says
ihold diploma in nursing and midwifery. i would like full scholarship to study degree course at university of capetown in south africa from june 2012. you can contact,mobile phone +265884001727 or e-mail- msamphathomas@gmail.com. your help will be highly appreciated.
wegayehu bogale says
I am Ethiopian. I have BSc. degree on Agricultural Eonomics from Haramaya University and I am 28 years old and a female candidate . I am very eager to continue my masters degree in your program. so please help m.
thanks