KCPE Results
————————————–
CLICK HERE to go to
Plus Top 5 and Bottom 5 KCPE Schools by County
http://serveafrica.info/kcpe-exam-results-2012
The Kenya Certificate of Primary Education (KCPE) Examinations Results
THE TOP TEN CANDIDATES
| Index No. | Name | Gender | Scores | Name of school | Rank | |
| 1 | 401445001 | KAGIRI CHRISTINE MUTHONI | F | 442 | Tender Care primary school | 1 |
| 2 | 401184001 | IRUNGU MARTIN WAIHARO | M | 442 | Moi Educational Centre | 1 |
| 3 | 217220001 | KARANJA HERBERT CRISPIN | M | 441 | 3 | |
| 4 | 230418001 | KUOL TITO YAK | M | 440 | Uthiru Genesis | 4 |
| 5 | 401274001 | OWUOR DIANA ADHIAMBO | F | 439 | Makini Ngong Road Academy | 5 |
| 6 | 309416001 | MBOGO MWENDA SAMSON | M | 438 | 6 | |
| 7 | 401274002 | MWANGANGI ANDREW MUTINDA | M | 438 | Makini Ngong Road Academy | 6 |
| 8 | 401317002 | KAMAU ANDREW MUNDIA | M | 438 | St Hannah’s Preparatory | 6 |
| 9 | 401509001 | MAINA NOELA WANJIRU | F | 438 | Carmelvale Catholic | 6 |
| 10 | 106526007 | ADHIAMBO BELINDA MELISA | F | 437 | 10 | |
| 11 | 714009001 | ONYANGO AWINO LOREN | F | 437 | 10 | |
| 12 | 401506001 | LUPIA ENDRIAN ODUORY | M | 437 | Fadhili Junior School | 10 |
| 13 | 307139006 | MULITU MORRIS MUUO | M | 437 | 10 | |
| 14 | 111153001 | KIRAGA BRIAN NZAI | M | 437 | 10 |
TOP TEN MALE CANDIDATES
| No. | Index No. | Name | Scores | Rank |
| 1 | 401184001 | IRUNGU MARTIN WAIHARO | 442 | 1 |
| 2 | 217220001 | KARANJA HERBERT CRISPIN | 441 | 2 |
| 3 | 230418001 | KUOL TITO YAK | 440 | 3 |
| 4 | 309416001 | MBOGO MWENDA SAMSON | 438 | 4 |
| 5 | 401274002 | MWANGANGI ANDREW MUTINDA | 438 | 4 |
| 6 | 401317002 | KAMAU ANDREW MUNDIA | 438 | 4 |
| 7 | 401506001 | LUPIA ENDRIAN ODUORY | 437 | 7 |
| 8 | 307139006 | MULITU MORRIS MUUO | 437 | 7 |
| 9 | 111153001 | KIRAGA BRIAN NZAI | 437 | 7 |
| 10 | 401444001 | CHEGE CYRIL MICHINO | 436 | 10 |
| 11 | 503101001 | MAUA WARREN | 436 | 10 |
TOP TEN FEMALE CANDIDATES
| No. | Index No. | Name | Scores | Rank |
| 1 | 401445001 | KAGIRI CHRISTINE MUTHONI | 442 | 1 |
| 2 | 401274001 | OWUOR DIANA ADHIAMBO | 439 | 2 |
| 3 | 401509001 | MAINA NOELA WANJIRU | 438 | 3 |
| 4 | 714009001 | ADHIAMBO BELINDA MELISA | 437 | 4 |
| 5 | 714009001 | ONYANGO AWINO LOREN | 437 | 4 |
| 6 | 401184019 | WALUSALA NAFULA MARIA | 436 | 6 |
| 7 | 538201004 | GICHANA MARYAGATHA MORAA | 436 | 6 |
| 8 | 401506007 | MAINA REMONAH MAKWATA | 436 | 6 |
| 9 | 202103002 | GATHONI MAUREEN | 436 | 6 |
| 10 | 401506003 | KITONGA SARAH MUENI | 436 | 6 |
| 11 | 401347001 | NYAGA FAITH MUTHONI | 436 | 6 |
Top 10 Public Primary Schools
| No. | COUNTY CODE | School Code | NAME CENTRE | NAME OF SCHOOL | CANDIDATURE | MEAN SCORE | POSITION |
| 1 | 15 | 319334 | Meru | KathigiriB | 49 | 395.81 | 1 |
| 2 | 39 | 733227 | Kisumu | Nyabondo B.B | 54 | 393.69 | 2 |
| 3 | 18 | 307139 | Makueni | ACK Wote Township | 123 | 382.81 | 3 |
| 4 | 11 | 235209 | Kiambu | Sukari Presbyterian | 33 | 377.54 | 4 |
| 5 | 29 | 540247 | Nandi | Teresia | 29 | 376.29 | 5 |
| 6 | 26 | 509131 | Uasin Gishu | Kipkeino | 37 | 376.06 | 6 |
| 7 | 39 | 714115 | Kisumu | Moi Girls Bar Korwa | 41 | 373.29 | 7 |
| 8 | 37 | 614102 | Kakamega | Isanjiro | 63 | 372.53 | 8 |
| 9 | 46 | 802123 | Wajir | I C F | 44 | 370.70 | 9 |
| 10 | 39 | 714009 | Kisumu | Maseno Girls Boarding | 74 | 367.40 | 10 |
Top 10 Private Primary Schools
| No. | COUNTY CODE | School Code | NAME CENTRE | NAME OF SCHOOL | CANDIDATURE | MEAN SCORE | POSITION |
| 1 | 27 | 570222 | Nakuru | Gilgil Hills Academy | 41 | 410.45 | 1 |
| 2 | 03 | 106429 | Mombasa | St Kevin Hill Academy | 20 | 408.15 | 2 |
| 3 | 20 | 401312 | Nairobi | Newlight Komarock | 22 | 407.7 | 3 |
| 4 | 20 | 401274 | Nairobi | Makini Ngong Road Academy | 22 | 406.97 | 4 |
| 5 | 37 | 617201 | Kakamega | Booker Academy | 88 | 406.56 | 5 |
| 6 | 03 | 106526 | Mombasa | Mary Joy | 53 | 405.58 | 6 |
| 7 | 15 | 304229 | Meru | Fred’s Academy | 40 | 405.31 | 7 |
| 8 | 11 | 232319 | Kiambu | Pleasant View School | 30 | 403.48 | 8 |
| 9 | 28 | 553340 | Kericho | Crystal Hill Academy | 40 | 400.78 | 9 |
| 10 | 12 | 330122 | Machakos | Star Sheikh Academy | 165 | 398.35 | 10 |
Bottom 10 Public Primary Schools
| No. | COUNTY CODE | School Code | NAME CENTRE | NAME OF SCHOOL | CANDIDATURE | MEAN SCORE | POSITION | |
| 1 | 40 | 727137 | Kisii | Keore COG | 35 | 145.98 | 10 | |
| 2 | 02 | 110102 | Kwale | Muhaka | 39 | 144.08 | 9 | |
| 3 | 15 | 304116 | Meru | Kithurine | 41 | 143.58 | 8 | |
| 4 | 42 | 712216 | Siaya | Nyangoma For Deaf | 25 | 142.92 | 7 | |
| 5 | 11 | 232115 | Kiambu | Kambui School For The Deaf | 24 | 141.84 | 6 | |
| 6 | 02 | 109524 | Kwale | Makamini | 76 | 134.16 | 5 | |
| 7 | 15 | 304222 | Meru | Ndiine | 30 | 133.81 | 4 | |
| 8 | 13 | 353212 | Kitui | Kathukini | 23 | 128.49 | 3 | |
| 9 | 40 | 723222 | Kisii | Omogumo D E B | 34 | 125.59 | 2 | |
| 10 | 43 | 706151 | Nyamira | Nyakemincha D.O.K | 25 | 119.36 | 1 | |
Bottom 10 Private Primary Schools
| No. | COUNTY CODE | School Code | NAME CENTRE | NAME OF SCHOOL | CANDIDATURE | MEAN SCORE | POSITION |
| 1 | 40 | 727154 | Kisii | Riokindo J. Academy | 26 | 143.74 | 10 |
| 2 | 43 | 728146 | Nyamira | Heshima Academy | 21 | 142.17 | 9 |
| 3 | 40 | 732253 | Kisii | Mochengo P.A.G Mission | 24 | 141.98 | 8 |
| 4 | 40 | 711156 | Kisii | Maroba Gloria | 20 | 141.85 | 7 |
| 5 | 43 | 715174 | Nyamira | Gabbis Academy | 24 | 140.15 | 6 |
| 6 | 40 | 716164 | Kisii | Itierio Mission Academy | 22 | 139.98 | 5 |
| 7 | 40 | 735240 | Kisii | Gatare Junior Academy | 23 | 139.88 | 4 |
| 8 | 40 | 740150 | Kisii | Riamogunde Academy | 72 | 138.48 | 3 |
| 9 | 40 | 727148 | Kisii | Abema Uphill Academy | 27 | 137.68 | 2 |
| 10 | 43 | 728120 | Nyamira | St Peters Preparatory | 20 | 137.55 | 1 |
TOP 10 AND BOTTOM 10 SCHOOLS PER COUNTY
TOP SCHOOLS IN TAITA TAVETA COUNTY
| No. | School Code | NAME OF SCHOOL | CANDIDATURE | MEAN SCORE | POSITION | ||||
| 1 | 101216 | ST ANNES ELIMU CENTRE | 22 | 364.07 | 1 | ||||
| 2 | 101202 | LUSHANGONYI | 31 | 349.44 | 2 | ||||
| 3 | 115123 | ST KELVIN VOI HILL | 34 | 347.15 | 3 | ||||
| 4 | 114120 | MWATATE JUNIOR PREP. | 54 | 345.37 | 4 | ||||
| 5 | 101107 | NGURARU | 89 | 343.41 | 5 | ||||
| 6 | 114221 | MWATATE JUNIOR ACADEMY | 56 | 336.3 | 6 | ||||
| 7 | 101106 | SHIGARO | 30 | 324.96 | 7 | ||||
| 8 | 101113 | MWAROMBO | 21 | 316.92 | 8 | ||||
| 9 | 115120 | ST AGNES | 25 | 316.8 | 9 | ||||
| 10 | 101116 | CHOME | 30 | 314.87 | 10 | ||||
BOTTOM SCHOOLS IN TAITA TAVETA COUNTY
| No. | School Code | NAME OF SCHOOL | CANDIDATURE | Mean Scores | Position |
| 1 | 114210 | MNENGWA | 66 | 176.44 | 10 |
| 2 | 114213 | MWACHABO | 75 | 174.7 | 9 |
| 3 | 113122 | MADARASANI | 27 | 173.82 | 8 |
| 4 | 115111 | KALAMBE | 20 | 172.2 | 7 |
| 5 | 114306 | MWAMBOTA | 27 | 169.27 | 6 |
| 6 | 115203 | GHAZI | 32 | 159.88 | 5 |
| 7 | 115115 | GEDION MOSI | 44 | 157.8 | 4 |
| 8 | 113114 | MRABANI | 44 | 151.88 | 3 |
| 9 | 115110 | GIMBA | 40 | 150.74 | 2 |
| 10 | 114215 | GODOMA | 44 | 148.52 | 1 |
TOP SCHOOLS IN KWALE COUNTY
| No. | School Code | NAME OF SCHOOL | CANDIDATURE | Mean Scores | Position |
| 1 | 110126 | LOGITECH | 56 | 377.43 | 1 |
| 2 | 110135 | ST JOSEPH CATHOLIC | 37 | 352.57 | 2 |
| 3 | 110129 | DIANI BAPTIST | 22 | 338.3 | 3 |
| 4 | 105228 | MWANGAZA | 22 | 312.33 | 4 |
| 5 | 105226 | KWALE TUMAINI ACADEMY | 45 | 310.25 | 5 |
| 6 | 110315 | MWANGUDA | 30 | 299.55 | 6 |
| 7 | 105231 | TIWI BAPTIST | 23 | 293.67 | 7 |
| 8 | 109301 | GANDINI CENTRA | 36 | 292.82 | 8 |
| 9 | 105230 | TIWI REDEEMED | 29 | 289.71 | 9 |
| 10 | 109416 | MIGUNENI | 28 | 289.37 | 10 |
BOTTOM SCHOOLS IN KWALE COUNTY
| No. | School Code | NAME OF SCHOOL | CANDIDATURE | Mean Scores | Position |
| 1 | 110116 | MAKONGENI | 62 | 166.7 | 10 |
| 2 | 110218 | MUNJE | 48 | 164.89 | 9 |
| 3 | 110320 | KIKONDE | 81 | 164.53 | 8 |
| 4 | 109515 | CHIGUTU | 46 | 163.21 | 7 |
| 5 | 110217 | DUNCAN NDEGWA | 28 | 154.73 | 6 |
| 6 | 110405 | PERANI | 67 | 154.63 | 5 |
| 7 | 109108 | KASAGENI | 62 | 151.43 | 4 |
| 8 | 109406 | MAVIRIVIRINI | 76 | 149.42 | 3 |
| 9 | 110102 | MUHAKA | 39 | 144.08 | 2 |
| 10 | 109524 | MAKAMINI | 76 | 134.16 | 1 |
TOP SCHOOLS IN MOMBASA COUNTY
| No. | School Code | NAME OF SCHOOL | CANDIDATURE | Mean Scores | Position |
| 1 | 106429 | ST KEVIN HILL ACADEMY | 20 | 408.15 | 1 |
| 2 | 106526 | MARY JOY | 53 | 405.58 | 2 |
| 3 | 106152 | BUSY BEE SCHOOL | 23 | 379.32 | 3 |
| 4 | 106507 | NYALI | 76 | 376.79 | 4 |
| 5 | 106544 | SHADDAI JUNIOR SCHOOL | 25 | 367.38 | 5 |
| 6 | 106517 | ZAYED CHILDREN SCHOOL | 35 | 367.38 | 6 |
| 7 | 106473 | THE KEVINS JUNIOR SCHOOL | 65 | 359.96 | 8 |
| 8 | 106467 | VICTORY MOMBASA JUNIOR | 21 | 362.45 | 7 |
| 9 | 106142 | CITADEL JUNIOR SCHOOL | 28 | 359.86 | 9 |
| 10 | 106134 | QUBAA MUSLIM SCHOOL | 28 | 359.09 | 10 |
BOTTOM SCHOOLS IN MOMBASA COUNTY
| No. | School Code | NAME OF SCHOOL | CANDIDATURE | Mean Scores | Position |
| 1 | 106205 | SHIKA ADABU | 86 | 185.55 | 10 |
| 2 | 106240 | UJAMAA COMMUNITY | 34 | 183.33 | 9 |
| 3 | 106310 | MWAKIRUNGE | 94 | 178.69 | 8 |
| 4 | 106211 | MWEZA | 52 | 171.93 | 7 |
| 5 | 106349 | KASHANI | 60 | 170.63 | 6 |
| 6 | 106304 | MAUNGUJA | 93 | 162.65 | 5 |
| 7 | 106503 | MLALEO | 205 | 161.99 | 4 |
| 8 | 106502 | FRERE TOWN | 144 | 144 | 3 |
| 9 | 106408 | PORT REITZ | 23 | 154.97 | 2 |
| 10 | 106407 | MIRITINI | 119 | 149.66 | 1 |
TOP SCHOOLS IN KILIFI COUNTY
| No. | School Code | NAME OF SCHOOL | CANDIDATURE | Mean Scores | Position |
| 1 | 107169 | TAHDHIB MUSLIM ACADEMY | 38 | 385.73 | 1 |
| 2 | 102244 | MTWAPA ELITE | 62 | 367.72 | 2 |
| 3 | 102138 | KILIFI HIGH VISION ACADEMY | 20 | 364.65 | 3 |
| 4 | 102227 | FURAHA JUNIOR | 20 | 361.75 | 4 |
| 5 | 102110 | MDZONGOLONI | 47 | 352.9 | 5 |
| 6 | 111151 | MARIAKANI JUNIOR | 24 | 351.86 | 6 |
| 7 | 102140 | ARTHUR MEMORIAL ACADEMY | 20 | 342.55 | 8 |
| 8 | 102232 | PAMALO JUNIOR ACADEMY | 30 | 341.98 | 7 |
| 9 | 102101 | BAHATI | 60 | 338.03 | 9 |
| 10 | 107155 | TIMBONI SAWASAWA ACADEMY | 22 | 333.02 | 10 |
BOTTOM SCHOOLS IN KILIFI COUNTY
| No. | School Code | NAME OF SCHOOL | CANDIDATURE | Mean Scores | Position |
| 1 | 119207 | DAKACHA | 68 | 168.08 | 10 |
| 2 | 107110 | KAKUYUNI | 97 | 166.08 | 9 |
| 3 | 111116 | MTSENGO | 167 | 165.95 | 8 |
| 4 | 119220 | MUGUMONI | 54 | 165.62 | 7 |
| 5 | 119223 | SHAKADULO | 66 | 165.49 | 6 |
| 6 | 116209 | MNAGONI | 80 | 163.07 | 5 |
| 7 | 119106 | KAGOMBANI | 62 | 162.02 | 4 |
| 8 | 119230 | ULAYA | 35 | 161.4 | 3 |
| 9 | 107123 | MAZIWANI | 121 | 158.52 | 2 |
| 10 | 119202 | BATE | 97 | 147 | 1 |
TOP SCHOOLS IN Tana River COUNTY
| No. | School Code | NAME OF SCHOOL | CANDIDATURE | Mean Scores | Position |
| 1 | 117213 | HARMONY | 20 | 316.55 | 1 |
| 2 | 103127 | ST JOSEPH EMMAUS | 33 | 310.1 | 2 |
| 3 | 117207 | LIFE FRONTIER | 27 | 307.42 | 3 |
| 4 | 112104 | KITERE | 22 | 263.21 | 4 |
| 5 | 112106 | MNAZINI | 32 | 260.11 | 5 |
| 6 | 117301 | BANGALI | 48 | 255.56 | 6 |
| 7 | 112201 | ARAP MOI | 98 | 253.61 | 8 |
| 8 | 112123 | GAMBA | 21 | 253.45 | 7 |
| 9 | 112205 | TARASAA | 34 | 253.08 | 9 |
| 10 | 103209 | GUBANI | 27 | 247.23 | 10 |
BOTTOM SCHOOLS IN Tana River COUNTY
| No. | School Code | NAME OF SCHOOL | CANDIDATURE | Mean Scores | Position |
| 1 | 117103 | HIRIMANI | 20 | 187.35 | 10 |
| 2 | 103109 | BOHONI | 38 | 182.46 | 9 |
| 3 | 103116 | WALDENA | 32 | 179.82 | 8 |
| 4 | 103112 | RHOKA | 23 | 176.5 | 7 |
| 5 | 103102 | MAKERE | 40 | 175.55 | 6 |
| 6 | 103208 | MARONI | 48 | 174.81 | 5 |
| 7 | 112301 | KIPINI | 47 | 173.7 | 4 |
| 8 | 112119 | IMANI | 26 | 171.71 | 3 |
| 9 | 117102 | NANIGHI | 23 | 169.45 | 2 |
| 10 | 112304 | KILELENGWANI | 21 | 153.37 | 1 |
TOP SCHOOLS IN LAMU COUNTY
| No. | School Code | NAME OF SCHOOL | CANDIDATURE | Mean Scores | Position |
| 1 | 104119 | STONE TOWN ACADEMY | 35 | 296.23 | 1 |
| 2 | 104219 | MUHAMARANI | 34 | 276.54 | 2 |
| 3 | 118105 | PATTE | 37 | 268.19 | 3 |
| 4 | 104101 | LAMU | 61 | 266.04 | 4 |
| 5 | 104208 | KIONGWE | 28 | 260.31 | 5 |
| 6 | 104202 | LAKE KENYATTA | 119 | 258.72 | 6 |
| 7 | 104226 | KILIMANI | 22 | 256.42 | 8 |
| 8 | 104210 | BOMANI | 40 | 255.5 | 7 |
| 9 | 104103 | MATONDONI | 33 | 247.68 | 9 |
| 10 | 104207 | LAKE AMU | 31 | 246.81 | 10 |
BOTTOM SCHOOLS IN LAMU COUNTY
| No. | School Code | NAME OF SCHOOL | CANDIDATURE | Mean Scores | Position |
| 1 | 118102 | KIZINGITINI | 71 | 201.39 | 10 |
| 2 | 104308 | SOROKO | 37 | 189.19 | 9 |
| 3 | 104301 | WITU | 44 | 186.89 | 8 |
| 4 | 104108 | HINDI | 42 | 185.71 | 7 |
| 5 | 118112 | RASINI | 34 | 183.03 | 6 |
| 6 | 118201 | KIUNGA | 42 | 181.46 | 5 |
| 7 | 104304 | KATSAKAKAIRU | 40 | 177.81 | 4 |
| 8 | 104102 | MOKOWE | 58 | 176.73 | 3 |
| 9 | 104306 | BOKO | 35 | 162.74 | 2 |
| 10 | 104106 | BARGONI | 20 | 146.2 | 1 |
TOP SCHOOLS IN NYANDARUA COUNTY
| No. | School Code | NAME OF SCHOOL | CANDIDATURE | Mean Scores | Position |
| 1 | 216116 | ST PAUL’S ACADEMY | 37 | 397.79 | 1 |
| 2 | 214119 | BUSARA F.V.A | 60 | 381.58 | 2 |
| 3 | 225147 | BLESSED LAND | 27 | 373.2 | 3 |
| 4 | 225146 | JOSNEM ACADEMY | 23 | 370.28 | 4 |
| 5 | 209218 | FR JOSEPH BALD | 43 | 369.89 | 5 |
| 6 | 201179 | RIVERBANK ACADEMY | 72 | 364.1 | 6 |
| 7 | 201169 | CHARTABY ACADEMY | 28 | 362.05 | 8 |
| 8 | 213146 | ST PETER’S OL’KALOU ACADEMY | 21 | 356.93 | 7 |
| 9 | 216120 | JOLLY HOPE ACADEMY | 38 | 355.34 | 9 |
| 10 | 209122 | STELY JUNIOR ACADEMY | 31 | 353.91 | 10 |
BOTTOM SCHOOLS IN NYANDARUA COUNTY
| No. | School Code | NAME OF SCHOOL | CANDIDATURE | Mean Scores | Position |
| 1 | 209214 | ABERDARE | 46 | 183.89 | 10 |
| 2 | 201114 | URUKU | 34 | 183.83 | 9 |
| 3 | 214116 | KIRIMANGAI | 38 | 183.43 | 8 |
| 4 | 209301 | MURUNGARU | 103 | 182.76 | 7 |
| 5 | 215119 | KAHIGA | 27 | 180.58 | 6 |
| 6 | 209217 | GACHARAGE | 28 | 180.02 | 5 |
| 7 | 215101 | JURA | 25 | 179.68 | 4 |
| 8 | 209216 | KAMIRANGI | 31 | 172.94 | 3 |
| 9 | 209208 | KAHUHO | 41 | 172.6 | 2 |
| 10 | 213126 | KIANDUBA | 39 | 154.23 | 1 |
TOP SCHOOLS IN NYERI COUNTY
| No. | School Code | NAME OF SCHOOL | CANDIDATURE | Mean Scores | Position |
| 1 | 217120 | RIVER BANK PREPARATORY | 23 | 387.24 | 1 |
| 2 | 202103 | MT.KENYA ACADEMY | 72 | 374.96 | 2 |
| 3 | 202104 | NYERI GOOD SHEPHERD | 90 | 374.28 | 3 |
| 4 | 210326 | KANGANGI SNOW VIEW | 20 | 364.8 | 4 |
| 5 | 202102 | ST TERESAS GIRLS | 73 | 363.92 | 5 |
| 6 | 217224 | GACHUGU ACADEMY | 79 | 362.85 | 6 |
| 7 | 210226 | GLORY LAND JUNIOR | 26 | 360.87 | 8 |
| 8 | 237059 | THE GREENS ACES | 37 | 359.94 | 7 |
| 9 | 217225 | QUEEN OF PEACE ACADEMY | 57 | 359.2 | 9 |
| 10 | 210224 | SLOPES VIEW ACADEMY | 29 | 358.7 | 10 |
BOTTOM SCHOOLS IN NYERI COUNTY
| No. | School Code | NAME OF SCHOOL | CANDIDATURE | Mean Scores | Position |
| 1 | 202119 | MWENJI | 25 | 173.76 | 10 |
| 2 | 218211 | SAGANA | 61 | 173.62 9 | 9 |
| 3 | 210231 | D.E.B SOLIO RANCH | 55 | 173.38 | 8 |
| 4 | 220307 | RUIRII | 33 | 171.7 | 7 |
| 5 | 220303 | EMBARINGO | 73 | 171.62 | 6 |
| 6 | 220407 | MBIRITHI | 41 | 170.59 | 5 |
| 7 | 220402 | MUGUNDA | 51 | 169.84 | 4 |
| 8 | 210232 | BAHATI DEB-SOLIO RANCH | 22 | 168.3 | 3 |
| 9 | 221112 | KAIGURI | 34 | 161 | 2 |
| 10 | 220302 | NGARENYIRO | 44 | 154.84 | 1 |
TOP SCHOOLS IN KIRINYAGA COUNTY
| School Code | NAME OF SCHOOL | CANDIDATURE | Mean Scores | Position |
| 224125 | WISE SHEPHERED | 24 | 380.77 | 1 |
| 203425 | KERUGOYA GOOD SHEPHERD | 173 | 373.65 | 2 |
| 203423 | EFFORT JUNIOR | 103 | 365.98 | 3 |
| 203422 | KERUGOYA MUNICIPALITY | 77 | 365.12 | 4 |
| 203459 | GEOFF ACADEMY | 72 | 359.83 | 5 |
| 203457 | KAGUMO BARAKA KIANYAGA | 42 | 357.88 | 6 |
| 222219 | ALL SAINTS ACADEMY | 42 | 356.67 | 7 |
| 239140 | KUTUS MUNICIPALITY | 42 | 353.3 | 8 |
| 203433 | MASTER EDUCATION CENTRE | 40 | 350.67 | 9 |
| 203402 | ST MICHAEL’S G KERUGOYA | 87 | 350.3 | 10 |
BOTTOM SCHOOLS IN KIRINYAGA COUNTY
| School Code | NAME OF SCHOOL | CANDIDATURE | Mean Scores | Position |
| 223117, | KIARAGANA, | 34, | 214.32 | 10 |
| 224228 | HIGH VISION GIRLS | 29 | 212.9 | 9 |
| 223216 | KAIRIINI | 64 | 212.01 | 8 |
| 203465 | KIANGUNGU | 41 | 211.81 | 7 |
| 223122 | AIPCA RIAKIANIA | 24 | 208.69 | 6 |
| 203472 | STELLAR EDU. CENTRE | 27 | 207.34 | 5 |
| 224103 | KIROGO | 44 | 203.15 | 4 |
| 223224 | MUKUI | 58 | 198.8 | 3 |
| 224233 | IKURUNGU | 22 | 196.11 | 2 |
| 223220 | GITHUAINI | 24 | 191.48 | 1 |
TOP SCHOOLS IN MURANGA COUNTY
| School Code | NAME OF SCHOOL | CANDIDATURE | Mean Scores | Position |
| 208322 | ST PAULS THOMAS ACADEMY | 120 | 372.17 | 1 |
| 204219 | BENEDITO HIGHWAY COMPLEX | 83 | 361.93 | 2 |
| 228218 | MIRIAM TARGET | 52 | 361.29 | 3 |
| 204223 | MURANG’A ELITE | 72 | 351.11 | 4 |
| 208313 | THE PRECIOUS ANGELS SCH | 42 | 347.12 | 5 |
| 226176 | GITHUMU J ACADEMY | 47 | 345.25 | 6 |
| 238175 | THE PHILIPS ACADEMY | 24 | 344.31 | 7 |
| 204409 | BISHOP PERLO CENTRE | 106 | 343.52 | 8 |
| 238130 | ST MARTINS | 68 | 343.21 | 9 |
| 204215 | TECHNOLOGY | 66 | 339.4 | 10 |
BOTTOM SCHOOLS IN MURANGA COUNTY
| School Code | NAME OF SCHOOL | CANDIDATURE | Mean Scores | Position |
| 226158 | KAHIGA | 22 | 172.17 | 10 |
| 226142 | MUTUNDUINI | 41 | 172.04 | 9 |
| 234309 | KIBAAKA | 34 | 171.41 | 8 |
| 226115 | KARIGUINI | 112 | 170.91 | 7 |
| 234321 | SUNRAYS | 24 | 170.64 | 6 |
| 226147 | KABURUGI | 34 | 169.27 | 5 |
| 238119 | NGARU | 30 | 167.82 | 4 |
| 208107 | MAJI | 67 | 163.14 | 3 |
| 227303 | THAMARA | 76 | 155.52 | 2 |
| 227321 | KIAHITI | 75 | 152.37 | 1 |
TOP SCHOOLS IN KIAMBU COUNTY
| School Code | NAME OF SCHOOL | CANDIDATURE | Mean Scores | Position |
| 226158 | KAHIGA | 22 | 172.17 | 10 |
| 226142 | MUTUNDUINI | 41 | 172.04 | 9 |
| 234309 | KIBAAKA | 34 | 171.41 | 8 |
| 226115 | KARIGUINI | 112 | 170.91 | 7 |
| 234321 | SUNRAYS ACADEMY | 24 | 170.64 | 6 |
| 226147 | KABURUGI | 34 | 169.27 | 5 |
| 238119 | NGARU | 30 | 167.82 | 4 |
| 208107 | MAJI KIBOKO | 67 | 163.14 | 3 |
| 227303 | THAMARA | 76 | 155.52 | 2 |
| 227321 | KIAHITI | 75 | 152.37 | 1 |
BOTTOM SCHOOLS IN KIAMBU COUNTY
| School Code | NAME OF SCHOOL | CANDIDATURE | Mean Scores | Position |
| 232319 | PLEASANT VIEW SCHOOL | 30 | 403.48 | 1 |
| 235207 | LILY ACADEMY | 89 | 391.21 | 2 |
| 235210 | EXCEL ACADEMY | 32 | 381.58 | 3 |
| 235149 | WANKAN | 85 | 380.03 | 4 |
| 235150 | BETHLEHEM | 130 | 377.64 | 5 |
| 235209 | SUKARI PRESBYTERIAN | 33 | 377.54 | 6 |
| 235216 | JOSU ACADEMY | 62 | 376.48 | 7 |
| 230213 | THE GREEN GARDEN | 106 | 376.25 | 8 |
| 235115 | RUIRU PEAK ACADEMY | 24 | 371.69 | 9 |
| 235206 | PLAYWAY EDC CENTRE | 20 | 371.6 | 10 |
TOP SCHOOLS IN MACHAKOS COUNTY
| School Code | NAME OF SCHOOL | CANDIDATURE | Mean Scores | Position |
| 330122 | STAR SHEIKH ACADEMY | 165 | 398.35 | 1 |
| 330108 | LUKENYA ACADEMY | 53 | 364.88 | 2 |
| 330117 | MUTUNGONI ACADEMY | 53 | 362.83 | 3 |
| 330131 | LEADERS ACA | 46 | 358.08 | 4 |
| 301176 | PREMES GREEN HILL SCHOOL | 25 | 356.84 | 5 |
| 315163 | GOOD SHEPHERD SCHOOL | 25 | 356.76 | 6 |
| 315261 | OUR LADY QUEEN OF PEACE | 41 | 354.14 | 7 |
| 345314 | SANDAMIANO | 51 | 350 | 8 |
| 330121 | KIUINI PREPARATORY | 43 | 343.74 | 9 |
| 315164 | JOY SPRINGS ACADEMY | 34 | 342.78 | 10 |
BOTTOM SCHOOLS IN MACHAKOS COUNTY
|
School Code |
NAME OF SCHOOL |
CANDIDATURE |
Mean Scores |
Position |
|
301203 |
IANZONI |
20 |
181.3 |
10 |
|
301122 |
KITULU |
38 |
180.59 |
9 |
|
329139 |
KAVETE |
34 |
176.49 |
8 |
|
345412 |
KWALE |
23 |
172.93 |
7 |
|
345112 |
KAKULUTUINI |
45 |
171.48 |
6 |
|
301232 |
KANYONGO |
68 |
171 |
5 |
|
345318 |
KWAMUTU |
27 |
170.08 |
4 |
|
301124 |
MIKUINI |
54 |
168.73 |
3 |
|
301154 |
NGELANI |
54 |
158.98 |
2 |
|
301150 |
NGOMENI |
55 |
152.52 |
1 |
TOP SCHOOLS IN KITUI COUNTY
| School Code | NAME OF SCHOOL | CANDIDATURE | Mean Scores | Position |
| 310317 | KANGINGA OASIS ACADEMY | 101 | 363.15 | 1 |
| 338224 | PRECIOUS MOMENT | 32 | 354.51 | 2 |
| 310132 | MWINGI ST PAUL’S NEEMA | 44 | 354.02 | 3 |
| 339230 | NGUUTANI ELITE SCHOOL | 21 | 352.21 | 4 |
| 310134 | ST GABRIEL SCHOOL | 34 | 349.38 | 5 |
| 302124 | ST MICHAEL’S | 34 | 342.26 | 6 |
| 302123 | STELLAMARIS | 65 | 342.15 | 7 |
| 328210 | ST FRACIS BOARDING | 50 | 337.88 | 8 |
| 310135 | EAST VIEW ACADEMY | 32 | 332.85 | 9 |
| 357152 | ATONGOI | 24 | 331.52 | 10 |
BOTTOM SCHOOLS IN KITUI COUNTY
| School Code | NAME OF SCHOOL | CANDIDATURE | Mean Scores | Position |
