KCSE Exam Results
Here are all the results:
- TOP 100 Schools
- TOP 74 National Schools
- TOP 100 Country Schools
- TOP 100 District Schools
- TOP 100 Private Schools
Scholarships
TOP 74 National Schools
RANK CODE NAME GRADE COUNTY
74 45800002 NEP GIRLS HIGH 96 D 19.741 GARISSA
73 17300009 ISIOLO GIRLS HIGH SCHOOL 79 D 22.852 ISIOLO
72 16300008 MOI GIRLS SECONDARY – MARSABIT 88 D+ 31.043 MARSABIT
71 45800001 GARISSA HIGH 240 C- 38.197 GARISSA
70 32500015 OLE TIPIS GIRLS SECONDARY SCHOOL 158 C- 38.648 NAROK
69 32500016 KILGORIS BOYS SECONDARY SCHOOL 47 C 43.274 NAROK
68 3100007 SHIMO-LA-TEWA SCHOOL 170 C 44.619 MOMBASA
67 1100004 BURA GIRLS 165 C+ 45.651 TAITA TAVETA
66 24500004 TARTAR GIRLS 260 C+ 47.437 WEST POKOT
65 13300007 KITUI HIGH 161 C+ 47.963 KITUI
64 2100006 MATUGA GIRLS HIGH SCHOOL 148 C+ 48.188 KWALE
63 2100005 KWALE HIGH SCHOOL 188 C+ 48.521 KWALE
62 4100002 RIBE BOYS 185 C+ 50.396 KILIFI
61 21500012 LODWAR BOYS HIGH SCHOOL 168 B- 53.172 TURKANA
60 1100003 KENYATTA HIGH MWATATE 191 B- 53.369 TAITA TAVETA
59 33500018 BARINGO BOYS HIGH SCHOOL 161 B- 54.125 BARINGO
58 14300011 SIAKAGO GIRLS HIGH SCHOOL 140 B- 54.459 EMBU
57 9200012 BARICHO HIGH SCHOOL 232 B- 54.73 KIRINYAGA
56 34500017 MOI KAPSOWAR GIRLS 126 B- 54.922 ELGEYO MARAKWET
55 22500013 MARALAL HIGH SCHOOL 125 B- 54.976 SAMBURU
54 31500011 MOI GIRLS ISINYA 146 B- 56.994 KAJIADO
53 3100001 MAMA NGINA GIRLS 135 B- 57.306 MOMBASA
52 10200013 MUGOIRI GIRLS HIGH SCHOOL 287 B- 57.367 MURANG’A
51 25500019 KAPLONG GIRLS SECONDARY 159 B- 58.909 BOMET
50 37600001 KAKAMEGA HIGH 293 B- 58.945 KAKAMEGA
49 19300004 CHOGORIA GIRLS 238 B- 59.361 THARAKANITHI
48 34500010 ST PATRICK ITEN 160 B- 59.556 ELGEYO MARAKWET
47 43700008 NYAMBARIA HIGH SCHOOL 236 B- 60.447 NYAMIRA
46 37600005 BUTERE GIRLS HIGH SCHOOL 249 B- 60.486 KAKAMEGA
45 40700003 NYABURURU GIRLS 245 B 61.553 KISII
44 14300006 MOI HIGH MBIRURI 134 B 61.741 EMBU
43 30500020 NJONJO GIRLS HIGH SCHOOL 193 B 62.007 LAIKIPIA
42 36600002 LUGULU GIRLS 310 B 62.596 BUNGOMA
41 13300005 MUTHALE GIRLS 178 B 63.726 KITUI
40 19300010 IKUU BOYS HIGH SCHOOL 191 B 63.868 THARAKANITHI
39 9200011 KABARE GIRLS’ HIGH SCHOOL 182 B 64.247 KIRINYAGA
38 23500014 ST. JOSEPH’S BOYS HIGH – KITALE 321 B 64.507 TRANSNZOIA
37 12300001 MACHAKOS BOYS 189 B 64.622 MACHAKOS
36 28500005 KIPSIGIS GIRLS’ HIGH SCHOOL 212 B 64.652 KERICHO
35 8200010 BISHOP GATIMU NGANDU GIRLS 205 B 64.674 NYERI
34 18300003 MAKUENI BOYS 245 B 65.127 MAKUENI
33 41700010 MBITA HIGH SCHOOL 183 B 65.626 HOMA BAY
32 27500007 MOI FORCES ACADEMY LANET 190 B 65.962 NAKURU
31 7200009 KARIMA GIRLS 226 B 65.987 NYANDARUA
30 20400008 MOI FORCES ACADEMY – NAIROBI 230 B 66.05 NAIROBI
29 15300012 ST. MARY’S GIRLS HIGH SCHOOL 146 B 66.28 MERU
28 38600003 BUNYORE GIRLS 266 B 66.894 VIHIGA
27 39700009 KISUMU GIRL’S HIGH SCHOOL 257 B 66.903 KISUMU
26 8200007 KAGUMO HIGH 233 B 67.992 NYERI
25 41700004 ASUMBI GIRLS 235 B+ 69.307 HOMA BAY
24 20400006 Pangani Girls School 282 B+ 70.281 NAIROBI
23 20400001 LENANA SCHOOL 248 B+ 70.333 NAIROBI
22 11200004 LIMURU GIRLS’ SCHOOL 217 B+ 70.536 KIAMBU
21 27500002 NAKURU HIGH SCHOOL 193 B+ 70.577 NAKURU
20 36600004 FRIENDS KAMUSINGA 284 B+ 71.533 BUNGOMA
19 44700006 KANGA HIGH 295 B+ 71.612 MIGORI
18 27500008 UTUMISHI BOYS ACADEMY 192 B+ 71.651 NAKURU
17 40700002 KISII HIGH 323 B+ 72.266 KISII
16 27500009 NAKURU GIRLS’ HIGH SCHOOL 156 B+ 72.73 NAKURU
15 11200003 Mang’u High School 211 B+ 72.792 KIAMBU
14 11200002 Alliance Girls’ High School 250 B+ 72.902 KIAMBU
13 26500001 Moi Girls High School – Eldoret 214 B+ 73.333 UASIN GISHU
12 20400009 Starehe Girls’ Centre School 76 B+ 73.418 NAIROBI
11 11200005 LORETO HIGH SCHOOL LIMURU 180 B+ 73.586 KIAMBU
10 20400004 Starehe Boys’ Centre and School 208 B+ 74.757 NAIROBI
9 23500003 ST BRIGIDS KIMININI 173 B+ 74.924 TRANSNZOIA
8 20400002 NAIROBI SCHOOL 283 A- 75.602 NAIROBI
7 10200008 MURANGA HIGH 187 A- 75.916 MURANG’A
6 20400003 The Kenya High School (KHS) 205 A- 76.03 NAIROBI
5 11200006 MaryHill Girls High School 185 A- 76.826 KIAMBU
4 38600006 CHAVAKALI HIGH SCHOOL 287 A- 77.005 VIHIGA
3 39700001 MASENO SCHOOL 237 A- 78.701 KISUMU
2 29500006 KAPSABET BOYS 249 A- 79.062 NANDI
1 11200001 Alliance High School 276 A- 81.783 KIAMBU
KCSE Exam Results
Here are all the results:
- TOP 100 Schools
- TOP 74 National Schools
- TOP 100 Country Schools
- TOP 100 District Schools
- TOP 100 Private Schools
Scholarships